USA Flag Football Circuit
Sanctioned Tournament
Flag Styles of Play
Additional Information
2010 MCFFU Dallas NIT- Plano, TX - August 14-15

| Maximum Points Received: 300 pts | ||||||||||||||
| HOSTED BY: DFW Sportz | ||||||||||||||
| E-mail: JMCGEE@DFWSPORTZ.ORG | ||||||||||||||
| Primary Phone Number: 469-371-5487 (James McGee) OR 214-734-8169 (Derrick Gurley) | ||||||||||||||
| 3rd Annual Bash For Cash Flag Football Tournament | ||||||||||||||
| $6,000.00 in Cash Prizes will be given Away | ||||||||||||||
|
||||||||||||||
| Dates: August 14 & 15,2010 | ||||||||||||||
| Deadline: July 23,2010 | ||||||||||||||
| $100.00 Deposit will be accepted to secure your teams tourney entry will accepted on May 1,2010 | ||||||||||||||
| Location: | ||||||||||||||
| Athletic Field Complex - High Point Park | ||||||||||||||
| 6500 Alma Drive | ||||||||||||||
| Plano, TX 75023 | ||||||||||||||
| Fields: Grass | ||||||||||||||
| Goal Posts: Yes | ||||||||||||||
| Score Boards: Yes | ||||||||||||||
| Registration Fees: | ||||||||||||||
| Pricing/Entry Fees per Team | ||||||||||||||
| $350.00 - 8on8 Men’ s ELIGIBLE (CONTACT) A ** | ||||||||||||||
| $275.00 - 8on8 Men’ s ELIGIBLE (CONTACT) B ** | ||||||||||||||
| $325.00 - 8on8 Women’s ELIGIBLE (CONTACT) A ** | ||||||||||||||
| $300.00 - 8on8 Coed A * | ||||||||||||||
| $250.00 - 8on8 Coed B * | ||||||||||||||
| $200.00 - 8on8 Coed C * | ||||||||||||||
| $300.00 - 7on7 Women’s Screen A * | ||||||||||||||
| $250.00 - 7on7 Women’s Screen B * | ||||||||||||||
| * Ref fees will be included in the entry fee | ||||||||||||||
| **$20.00 ref fee p/ game for contact divsison | ||||||||||||||
| DFW Sportz will pay for championship games | ||||||||||||||
| Tournamnent Format: Pool Play - 3 Game Guarantee | ||||||||||||||
| Awards: Free Dicks Sporting Good Coupons and Free Bootle Water for all Tourney Teams | ||||||||||||||
| 8on8 Men’ s ELIGIBLE (CONTACT) A $2,000.00 Cash,T-Shirts,Trophies | ||||||||||||||
| 8on8 Men’ s ELIGIBLE (CONTACT) B $120.00 Dicks Sporting Goods Gift Certificates,T-Shirts & Trohpies | ||||||||||||||
| 8on8 Women’s ELIGIBLE (CONTACT) A $1,500.00 Cash,T-Shirts,Trophies | ||||||||||||||
| 8on8 Coed A $1,500.00 Cash,T-Shirts.Trophies | ||||||||||||||
| 8on8 Coed B $120.00 Dicks Sporting Goods Gift Certificates,T-Shirts & Trophies | ||||||||||||||
| 8on8 Coed C $60.00 Dicks Sporting Goods Gift Certificates &Trophies | ||||||||||||||
| 7on7 Women’s Screen A $1,500.00 Cash,T-Shirts,Trophies | ||||||||||||||
| 7on7 Women’s Screen B $120.00 Dicks Sporting Goods Gift Certificates,T-Shirts & Throphies | ||||||||||||||
| Min 8 teams per division must sign up to Guarantee cash prizes mentioned above | ||||||||||||||
| Additional Awards will be given for the following:Best Dressed Team,Fastest Man and Women Race,Tourney MVP,Sportamnship Award | ||||||||||||||
| Mail Payments: | ||||||||||||||
| DFWSPORTZ/JAMES MCGEE | ||||||||||||||
| 18600 DALLAS PARKWAY STE 1016 | ||||||||||||||
| DALLAS,TEXAS 75287 | ||||||||||||||
| Coaches Meeting: | ||||||||||||||
| Host Hotel Info: Code for Discount/Flag Football Tourney | ||||||||||||||
| Super 8 (Less than 2 Miles from the field location) | ||||||||||||||
| 1704 North Central Expressway | ||||||||||||||
| Plano,TX 75074 | ||||||||||||||
| 972-423-8300 | ||||||||||||||
| $49.99 Per Night | ||||||||||||||
| Motel 6 (Less than 2 Miles from the field location) | ||||||||||||||
| 2550 North Central Expressway | ||||||||||||||
| Plano,TX 75074 | ||||||||||||||
| 972-578-1626 | ||||||||||||||
| $39.99 Per Night | ||||||||||||||
FIND A FLAG FOOTBALL DIRECTOR YOUR AREA | MCFFU/USSSA TOURNAMENT REGISTRATION POLICIES
