2011 USA Standings
1. Hot Boys (TX) 14-2-1 1600 pts - 3
2. Gladiators (NY) 22-7-1 1515 pts
3. Blue Dogs (PA) 21-5-1 1300 pts - 1
4. Lanies (NY) 15-7-1 1270 pts - 1
5. Da Show (NC) 21-4 1225 pts - 3
6. Young Gunz (CT) 14-5 1115 pts - 1
7. Paid In Full (NY) 14-8 1030 pts - 1
8. Omni (NY) 15-5-1 1000 pts - 1
9. Chargers (CT) 7-14 900 pts
10. Main Event (NY) 14-4 875 pts - 1
11. ShoTyme (TX) 11-6 825 pts
12. Baltimore Chiefs (MD) 9-6-2 655 pts
13. NB Packers (MD) 8-14 640 pts
14. Metro Dawgs (VA) 10-2-1 610 pts
15. Blaze (MD) 9-6-1 595 pts
16. Main Event Force (NC) 9-8 563 pts
17. Ryde Out (VA) 5-7-1 490 pts
18. New Era (FL) 6-4 475 pts
19. Enforcers (NY) 6-2 355 pts
20. Knights (CT) 4-5-2 325 pts - 1
21. Franchise (NY) 0-5-1 305 pts
22. Tankdawgs (MO) 5-0 300 pts - 1
23. Dirty Birds (NJ) 2-4-1 290 pts - 1
24. WAC Rebels (MD) 3-7 290 pts
25. DMV Eagles (VA) 3-7-1 270 pts
26. Rocboys (NY) 2-5 260 pts
27. Steelers (CT) 3-3 250 pts
28. LIPA (NY) 2-3 250 pts
29. Outlaws (MO) 4-1 225 pts
30. Dragons (AL) 4-2 225 pts
31. Back in Black (MO) 3-1 200 pts
32. Assassins (TX) 4-2 200 pts
33. Primetime (AL) 4-2 200 pts
34. Knockout (NC) 1-3 200 pts
35. Beltway Bruins (MD) 3-5-1 180 pts
36. Swangas Team Supreme (TX) 2-3 175
37. Warriors (NC) 1-3 175 pts
38. Trendsetters (TX) 2-3 155 pts
39. Smoking Aces (MO) 1-2 155 pts
40. New Era (NC) 1-2 155 pts
41. 703 Broncs (VA) 1-2 155 pts
42. Beastmode (TX) 1-3-1 155 pts
43. Pfam Takeover (MO) 1-3 155 pts
44. Trojans (CT) 1-3 155 pts
45. Pain! (NC) 0-3-1 155 pts
46. Enforcers (NC) 0-3-1 155 pts
47. Young Guns (AL) 2-2 130 pts
48. Tapout (MO) 1-2 130 pts
49. Bluechips (TX) 0-3-1 130 pts
50. AL All-Stars (AL) 0-3 130 pts
51. Show Time (MO) 0-3 130 pts
52. Da Bully's (MD) 0-3 130 pts
53. G-Force (NC) 0-3 130 pts
54. Fedtime (TX) 0-4 130 pts
55. ABS Steel (NY) 2-5 110 pts
56. Raiders (NJ) 2-4 110 pts
58. New Breed (AL) 1-2 110 pts
59. Westside Connection (AL) 1-2 110 pts
60. Texas 9Man All-Stars (TX) 0-3 110 pts
61. Club Risque (NY) 0-3 110 pts
62. Jackals (MO) 0-3 110 pts
63. Gators (CT) 2-3 70 pts
64. Bessemer (AL) 1-2 70 pts
65. Lynch Mob (DC) 1-3 70 pts
66. Xplosion (MD) 1-3 70 pts
67. FE Blackhawks (VA) 1-3 70 pts
68. Deadly Assault (VA) 1-4 70 pts
69. Outkast (MA) 0-2 70 pts
70. Team 33 (NJ) 0-3 70 pts
71. HEWI Bully's (VA) 0-4 70 pts
72. Bengals (MD) 0-4 70 pts
73. Light'em Up 0-4 70 pts
74. Cannoneers (NY) 2-3 40 pts
75. Scorpions (MD) 1-2-1 40 pts
76. M-City (NY) 0-3 40 pts
77. Wolfpac (PA) 0-3 40 pts
78. Tri State Franchise (NY) 0-3 40 pts
79. Dallas Primetime (TX) 4-1 NR
80. Highland Hill Goonz (TX) 3-2 NR
81. Aggrevated (TX) 2-1 NR
82. 2 Kool All-Stars (TX) 2-2 NR
83. Rotts (TX) 2-2 NR
84. Roughnecks (TX) 1-2 NR
85. Halftime Boys (TX) 0-3 NR
86. Westsiders (TX) 0-3 NR
Lights Out (NY) 2011-12 Pro Open WC Champs
lights out def the metro dawgs 17-13 to win the 2011-12 pro open title
TAVARES (FL) - JANUARY 16, 2012 - Lights Out (NY) was led by Pro Open MVP #4 Tyrone Landrum (WR/DB) and All-World TE Matt Giobbe in a dominate performance in this years World Championships... (ARTICLE)
Blue Dogs (PA) World Championship Re-cap - (ARTICLE)
NEW: 2012 Circuit Changes
2012 additions and changes...
The MCFFU and the USA Flag Football Circuit will be adding a 35 & Older Division to the 2012-13 9v9 World Championships. This will be an Open Division (No qualification necessary).
The MCFFU will also be adding a Sanctioned 9v9 league in the DMV beginning in Spring 2012 and will feature circuit teams and B teams from the MD and VA areas...
B League tournaments will be offered in the DMV area, NY, PA, NC, FL, AL and TX starting Spring 2012. Teams will be eligible for paid bids, hotel rooms and additional travel expenses for the 2013 World Championships!





