2010 USA Standings

past national 9man rankings
mcffu 9-man rules and policies
1. Gladiators (NY) 14-12-1 1460 pts - 1
2. Omni (NY) 20-3-1 1305 pts - 2
3. Packers (MD) 16-4 1205 pts - 1
4. Main Event (NY) 19-2 1025 pts - 2
5. Blue Dogs (PA) 16-6-1 1005 pts
6. Young Gunz (CT) 12-9 890 pts
7. Da Show (NC) 11-2 800 pts - 1
8. Real Deal (NJ) 11-5 715 pts
9. Paid In Full (NY) 10-11-1 700 pts
10. Scorpions (MD) 7-9-1 660 pts
11. Sho Tyme (TX) 5-0 650 pts - 1
12. Sudden Impact E. (NY) 5-9-2 615 pts
13. Chargers (CT) 5-14 550 pts
14. Main Event (NC) 4-5-2 480 pts
15. Metro Dawgs (VA) 8-6-1 470 pts
16. Hotboys (TX) 4-1 350 pts
17. Yung Crew (GA) 4-1 350 pts
18. Blaze (MD) 5-4-1 335 pts
19. Back N Black (MO) 1-5 310 pts
20. Too Kool (TX) 3-2 300 pts
21. DMV Eagles (MD) 3-7 270 pts
22. Outkast (MA) 2-5 265 pts
23. TX 9Man All-Stars (TX) 3-2 250 pts
24. Tampa Bad Boys (FL) 2-2 250 pts
25. Beltway Bruins (MD) 6-8 250 pts
26. Lights Out (NY) 5-3 245 pts
27. Ryde Out (VA) 3-5 225 pts
28. Baltimore Chiefs (MD) 7-2 220 pts - 2
29. Steelers (CT) 7-3 220 pts
30. Roughnecks (TX) 3-2 200 pts
31. Lanies (NY) 4-4 200 pts - 1
32. 703 Broncos (VA) 2-8 200 pts
33. Bulldogs (CT) 3-3 180 pts
34. Gators (CT) 0-9 170 pts
35. Cannoneers (NY) 3-1 155 pts
36. Blaze (NY) 1-2 155 pts
37. DPT (TX) 2-1 150 pts
38. Get'em Coach (TX) 2-1 150 pts
39. AL All-Stars (AL) 0-3 150 pts
40. New Era (NC) 1-2-1 130 pts
41. Bengals (MD) 1-6 130 pts
42. Knights (CT) 4-2 110 pts
43. Deathrow (NY) 2-1 110 pts
44. Cowboys (TX) 1-2 110 pts
45. Blue Chips (TX) 1-2 110 pts
46. 4th & Goal (NY) 1-5 110 pts
47. Rotts (TX) 0-3 110 pts
48. DMV Rebels - Wash DC (MD) 2-3 80 pts
49. Outlaws (TX) 0-3 75 pts
50. Tru Killers (TX) 0-3 75 pts
51. All-Star South (TX) 0-3 75 pts
52. Nomads (NJ) 1-2 70 pts
53. Rec Raiders (NY) 1-2 70 pts
54. NY Enforcers (NY) 1-2 70 pts
55. Dirty Birds (NJ) 1-2 70 pts
56. Raiders (NJ) 1-2 70 pts
57. Trojans (CT) 1-2 70 pts
58. Victors (MD) 1-3 70 pts
59. Hartford Highrollers (CT) 0-3 70 pts
60. FE Blackhawks (VA) 0-3 70 pts
61. McKenzie's Storm (VA) 0-3 70 pts
62. Light'em Up (VA) 0-3 70 pts
63. M - City (NY) 0-3 70 pts
64. Oilers (CT) 1-2 60 pts
65. MD Giants (MD) 0-3 50 pts
66. Longhorns (CT) 0-3 50 pts
67. HOB (NJ) 3-2 40 pts - 1
68. Franchise (NY) 1-3 40 pts
69. Pitbulls (NJ) 1-3 40 pts
Omni (NY) take 2 in a row; win Albany NIT
omni wins the last 2 tournaments in the ne; remain #1 in Pr; 2 overall
ALBANY (NY) -AUGUST 18, 2010 - Omni (NY) wins their second tournament in a row and remain atop of the USA Power Ranking board. With the NY National Championships around the corner, Omni is firing on all cylinders...
WC Sweet 16
top 16 9-man ineligible teams...

The MCFFU"16" Team Pro Division was introduced during the 2009-10 World Championships in Miami, FL for select styles on the WC Circuit. Here the top 16 teams with the most accumulated points based on WC Circuit competition at the end of the each season will qualify for the "PRO" Division in the Miami World Championships!
Each year teams will compete on the WC Circuit including NIT's and National Championships throughout the country; running from March to December. At the conclusion of the season, the top 16 teams will qualify for the "PRO" Division in the WC.
NOTE: All teams are eligible to compete in the Open Division - NO QUALFIYING PROCESS NECESSARY for the OPEN Division during the World Championships



