National Rankings
2011 SEASON
2011 Final National Rankings
9-MAN Ineligible Best
most points - blue dog (pa) - 2300 PTS
best winning percentage - blue dog (pa) - .843 % (minimum 3 TOURNAMENTS)
most circuit wins - blue dogs (pa) - 27
Most tournament wins - hotboys (tx) - 3 & da show (nc) - 3
9-Man InEligible Final Rankings
1. Blue Dogs (PA) 27-5-1 2300 pts - 2
2. Hot Boys (TX) 17-4-1 2100 pts - 3
3. Gladiators (NY) 25-8-1 1915 pts
4. Lanies (NY) 18-9-1 1870 pts - 1
5. Main Event (NY) 19-5 1675 pts - 1
6. Da Show (NC) 24-5 1550 pts - 3
7. Young Gunz (CT) 16-8 1515 pts - 1
8. Omni (NY) 18-7-1 1325 pts - 1
9. Paid In Full (NY) 14-8 1030 pts - 1
10. ShoTyme (TX) 13-9 1000 pts
11. Baltimore Chiefs (MD) 10-9-2 905 pts
12. Chargers (CT) 7-14 900 pts
13. Metro Dawgs (VA) 13-5-1 860 pts
14. Blaze (MD) 10-9-1 845 pts
15. Main Event Force (NC) 9-12 738 pts
16. Ryde Out (VA) 6-11-1 665 pts
17. New Era (FL) 7-8 650 pts
18. NB Packers (MD) 8-14 640 pts
19. Back in Black (MO) 3-5 375 pts
20. Enforcers (NY) 6-2 355 pts
21. Knights (CT) 4-5-2 325 pts - 1
22. Franchise (NY) 0-5-1 305 pts
23. Tankdawgs (MO) 5-0 300 pts - 1
24. Dirty Birds (NJ) 2-4-1 290 pts - 1
25. WAC Rebels (MD) 3-7 290 pts
26. DMV Eagles (VA) 3-7-1 270 pts
27. Rocboys (NY) 2-5 260 pts
28. Lights Out (NY) - 6-0 250 pts - 1
29. Steelers (CT) 3-3 250 pts
30. LIPA (NY) 2-3 250 pts
31. Outlaws (MO) 4-1 225 pts
32. Dragons (AL) 4-2 225 pts
33. Assassins (TX) 4-2 200 pts
34. Primetime (AL) 4-2 200 pts
35. Knockout (NC) 1-3 200 pts
36. Beltway Bruins (MD) 3-5-1 180 pts
37. Swangas Team Supreme (TX) 2-3 175
38. Warriors (NC) 1-3 175 pts
39. DMV United (MD) 0-3-1 175 pts
40. Bangkok (FL) 0-3-1 175 pts
41. Trendsetters (TX) 2-3 155 pts
42. Smoking Aces (MO) 1-2 155 pts
43. New Era (NC) 1-2 155 pts
44. 703 Broncs (VA) 1-2 155 pts
45. Beastmode (TX) 1-3-1 155 pts
46. Pfam Takeover (MO) 1-3 155 pts
47. Trojans (CT) 4-5 330 pts
48. Pain! (NC) 0-3-1 155 pts
49. Enforcers (NC) 0-3-1 155 pts
50. Young Guns (AL) 2-2 130 pts
51. Tapout (MO) 1-2 130 pts
52. Bluechips (TX) 0-3-1 130 pts
53. AL All-Stars (AL) 0-3 130 pts
54. Show Time (MO) 0-3 130 pts
55. Da Bully's (MD) 0-3 130 pts
56. G-Force (NC) 0-3 130 pts
57. Fedtime (TX) 0-4 130 pts
58. ABS Steel (NY) 2-5 110 pts
59. Raiders (NJ) 2-4 110 pts
60. New Breed (AL) 1-2 110 pts
61. Westside Connection (AL) 1-2 110 pts
62. Texas 9Man All-Stars (TX) 0-3 110 pts
63. Club Risque (NY) 0-3 110 pts
64. Jackals (MO) 0-3 110 pts
65. Gators (CT) 2-3 70 pts
66. Bessemer (AL) 1-2 70 pts
67. Lynch Mob (DC) 1-3 70 pts
68. Xplosion (MD) 1-3 70 pts
69. FE Blackhawks (VA) 1-3 70 pts
70. Deadly Assault (VA) 1-4 70 pts
71. Outkast (MA) 0-2 70 pts
72. Team 33 (NJ) 0-3 70 pts
73. HEWI Bully's (VA) 0-4 70 pts
74. Bengals (MD) 0-4 70 pts
75. Light'em Up 0-4 70 pts
76. Cannoneers (NY) 2-3 40 pts
77. Scorpions (MD) 1-2-1 40 pts
78. M-City (NY) 0-3 40 pts
79. Wolfpac (PA) 0-3 40 pts
80. Tri State Franchise (NY) 0-3 40 pts
81. Dallas Primetime (TX) 4-1 NR
82. Highland Hill Goonz (TX) 3-2 NR
83. Aggrevated (TX) 2-1 NR
84. 2 Kool All-Stars (TX) 2-2 NR
85. Rotts (TX) 2-2 NR
86. Roughnecks (TX) 1-2 NR
87. Halftime Boys (TX) 0-3 NR
88. Westsiders (TX) 0-3 NR
